Applications By Status
| Status | Applications | Active |
|---|---|---|
| Approved | 353 | 0 |
| Cancelled | 99 | 0 |
| Applicant Revisions | 61 | 61 |
| In Review | 58 | 58 |
| Recordation | 25 | 25 |
| Findings | 19 | 19 |
| Hearing/Meeting | 12 | 12 |
| Denied | 7 | 0 |
| In Applicant Review | 1 | 0 |
Development pipeline
Track planning applications moving through Halifax Regional Municipality's planning process. Halifax Housing Pulse uses public HRM records to show active applications, recent submissions, application types and current statuses. Planning applications represent proposed development and do not necessarily result in approval, building permits or construction.
| Status | Applications | Active |
|---|---|---|
| Approved | 353 | 0 |
| Cancelled | 99 | 0 |
| Applicant Revisions | 61 | 61 |
| In Review | 58 | 58 |
| Recordation | 25 | 25 |
| Findings | 19 | 19 |
| Hearing/Meeting | 12 | 12 |
| Denied | 7 | 0 |
| In Applicant Review | 1 | 0 |
| Type | Applications | Active |
|---|---|---|
| Development Agreement Only | 241 | 87 |
| All | 240 | 44 |
| Rezoning | 29 | 6 |
| Land Use By-law Amendment | 23 | 6 |
| Heritage Development Agreement | 21 | 15 |
| All Other Areas | 19 | 3 |
| Registration | 18 | 8 |
| Substantial Alterations | 15 | 3 |
| Unknown | 15 | 1 |
| Downtown Halifax | 10 | 0 |
| Demolition | 2 | 1 |
| Deregistration | 1 | 0 |
| Private Covenant | 1 | 1 |
| Submitted | Case | Type | Status | Community |
|---|---|---|---|---|
| Nov 9, 2026 | VAR-2026-03201 | All | In Review | HALIFAX |
| Nov 6, 2026 | VAR-2026-03173 | All | In Review | HALIFAX |
| Nov 5, 2026 | PLANAPP-2025-02743 | Development Agreement Only | In Review | QUEENSLAND |
| Nov 4, 2026 | VAR-2026-03032 | All | In Review | HALIFAX |
| Nov 4, 2026 | VAR-2026-03144 | All | In Review | LAKEVIEW |
| Nov 3, 2026 | VAR-2026-03138 | All | In Review | LAKE ECHO |
| Nov 2, 2026 | PLANAPP-2026-03057 | Development Agreement Only | In Review | BEDFORD |
| Nov 2, 2026 | TELCOMFULL-2026-02659 | Unknown | In Review | COLE HARBOUR |
Source: HRM PPL&C Planning Applications, table 0. Retrieved Nov 16, 2026, 2:32 p.m.. Source last updated Nov 16, 2026, 6:26 a.m.. The inspected ArcGIS source is a table. Records do not expose feature geometry, so planning application latitude and longitude are null. Read the methodology and status caveats.